Most Popular Picks

Here are most popular picks for a little bit of direction in picking out varieties for your fund raiser.

The Most Popular Vegetable Seed Varieties
Item Seed Variety 10-49 Packet Price 50+ Packet Price Catalog Page
1230 Roc d'Or Bush Beans $3.20 $2.65 6
1305 Kestral Baby Beets $2.65 $2.20 3
1330 Chioggia Beets $2.95 $2.45 3
1410 Cima di Rapa Broccoli Raab $2.65 $2.20 4
1600 Adelaide Baby Carrots $3.00 $2.50 9
1800 Argentata Swiss Chard $2.65 $2.20 23
2070 Wrinkled Crinkled Crumpl Cre $2.65 $2.20 15
2140 Moringa Pickling Cucumber $2.95 $2.45 10
2330 Rosa Bianca Eggplant $2.65 $2.20 8
2420 Tuscan Lacinato Kale $2.65 $2.20 21
2480 Lincoln Leeks $3.00 $2.50 26
2600 Blushed Butter Oak Lettuce $3.00 $2.50 13
2660 Merveille des Quatre Saison $2.65 $2.20 13
2685 Merlot Batavian Lettuce $3.00 $2.50 14
2900 Arugula $2.65 $2.20 16
2965 Verte De Cambrai Mache $2.85 $2.35 15
3210 Borettana Onions $2.85 $2.35 26
3505 Romeo Bell Peppers $3.00 $2.50 37
3605 Big Jim Chile Peppers $2.95 $2.45 38
3655 Jalisco Jalapeno Chile Peppe $3.00 $2.50 38
3700 Rouge d'Etampes Pumpkins $2.95 $2.45 41
3780 Howden's Field Pumpkins $2.65 $2.20 41
3915 Regiment Spinach $2.65 $2.20 22
4030 Milano Black Zucchini Squash $2.65 $2.20 35
4057 Supersett Summer Squash $3.00 $2.50 35
4200 Carmello Tomatoes $3.40 $2.80 32
4230 Brandywine Tomatoes $2.95 $2.45 33
4290 Milano Plum Tomatoes $3.30 $2.75 34
4300 Sungold Cherry Tomatoes $3.55 $2.95 33
4310 Super Sweet 100 Cherry Tomat $3.30 $2.75 33
4400 De Milan Rouge Turnips $2.65 $2.20 28

 
       
The Most Popular Herb Seed Varieties
Item Seed Variety 10-49 Packet Price 50+ Packet Price Catalog Page
6000 Sweet Broadleaf Basil $2.65 $2.20 42
6130 Chives $2.65 $2.20 43
6140 Caribe Coriander $2.65 $2.20 43
2200 Dukat Dill $2.65 $2.20 44
6190 True Greek Oregano $2.95 $2.45 44
3310 Gigante d'Italia Parsley $2.65 $2.20 45
6200 Garden Sage $2.65 $2.20 45
6240 Garden Thyme $2.65 $2.20 45

 
       
The Most Popular Flower Seed Varieties
Item Seed Variety 10-49 Packet Price 50+ Packet Price Catalog Page
7210 Indian Summer Black-Eyed Sus $3.00 $2.50 49
7305 Early Sensation Cosmos Mixture $2.65 $2.20 49
7415 Four O'clock Mirabilis Mixture $2.65 $2.20 48
7420 Moon Shadow Hyacinth Bean Vine $3.00 $2.50 56
7460 Small Fruited Gourds Mixture $2.75 $2.30 53
7800 Heavenly Blue Morning Glorie $2.65 $2.20 57
7900 Imperial Larkspur Mixture $2.65 $2.20 51
7935 Royal Trumpet Lavatera Mixture $2.65 $2.20 51
8150 Paprika Signet Marigolds $2.65 $2.20 47
8200 Empress of India Nasturtiums $2.75 $2.30 47
8500 Fragrant Heirloom Sweet Peas $2.65 $2.20 48
8620 Sonya Sunflowers $3.00 $2.50 52
8800 Johnny Jump-Ups $2.65 $2.20 47
8900 Oklahoma Zinnia Mixture $2.65 $2.20 53

 
       
The Most Popular Seed Collections
Item Seed Variety 10-49 Packet Price 50+ Packet Price Catalog Page
9000 JS Mesclun Salad Collection   $12.05 18
9010 The Happy Baby Garden   $18.45 31
9055 A Child's Garden of Wonder   $18.55 Envelope
9120 Easy Direct-Sow Vegetable Garden   $19.75 6
9095 Fall Salad Garden   $18.55 Website
9100 Essential Tomato Garden   $19.75 33
9105 Heirloom Tomato Garden   $18.70 34
9300 Edible Flower Garden   $17.05 10
9305 Heirloom Flower Garden   $17.65 Website
9310 Essence-of-Summer Sunflower   $17.00 52
9360 Easy Direct-Sow Flower Garden   $18.15 Envelope
9610 Culinary Basil Garden   $17.40 42

 

Back to Top