|
The Most Popular Vegetable Seed Varieties
|
|
Item
|
Seed Variety
|
10-49 Packet Price
|
50+ Packet Price
|
Catalog Page
|
| 1230 | Roc d'Or Bush Beans | $2.05 | $1.70 | 4 |
| 1280 | Vernandon Filet Bush Beans | $2.05 | $1.70 | 4 |
| 1300 | Pronto Baby Beets | $1.80 | $1.50 | 2 |
| 1330 | Chioggia Beets | $2.00 | $1.65 | 2 |
| 1410 | Cima di Rapa Broccoli Raab | $1.80 | $1.50 | 10 |
| 1505 | Gonzales Baby Cabbage | $1.95 | $1.60 | 7 |
| 1600 | Adelaide Baby Carrots | $1.95 | $1.60 | 6 |
| 1800 | Argentata Swiss Chard | $1.80 | $1.50 | 21 |
| 2000 | Serendipity BiColor Sweet Co | $2.65 | $2.20 | 28 |
| 2070 | Wrinkled Crinkled Crumpl Cre | $1.85 | $1.55 | 17 |
| 2100 | Sweet Slice Cucumbers | $2.05 | $1.70 | 8 |
| 2140 | Moringa Pickling Cucumber | $1.80 | $1.50 | 8 |
| 2320 | Vittoria Eggplant | $1.85 | $1.55 | 11 |
| 2330 | Rosa Bianca Eggplant | $1.85 | $1.55 | 11 |
| 2420 | Tuscan Lacinato Kale | $1.80 | $1.50 | 20 |
| 2480 | Lincoln Leeks | $1.85 | $1.55 | 22 |
| 2600 | Blushed Butter Oak Lettuce | $1.95 | $1.60 | 14 |
| 2660 | Merveille des Quatre Saison | $1.95 | $1.60 | 14 |
| 2685 | Merlot Batavian Lettuce | $2.05 | $1.70 | 15 |
| 2900 | Arugula | $1.80 | $1.50 | 16 |
| 2965 | Verte De Cambrai Mache | $1.85 | $1.55 | 16 |
| 3210 | Borettana Onions | $1.90 | $1.60 | 22 |
| 3350 | Panache Parsnips | $2.05 | $1.70 | 27 |
| 3420 | Super Sugar Snap Peas | $2.00 | $1.65 | 28 |
| 3520 | Red Beauty Bell Peppers | $2.05 | $1.70 | 33 |
| 3605 | Big Jim Chile Peppers | $1.80 | $1.50 | 34 |
| 3655 | Jalisco Jalapeno Chile Peppe | $2.05 | $1.70 | 34 |
| 3700 | Rouge d'Etampes Pumpkins | $1.95 | $1.60 | 31 |
| 3730 | Spooktacular Pumpkins | $2.05 | $1.70 | 31 |
| 3910 | Springer Spinach | $1.85 | $1.55 | 18 |
| 4030 | Milano Black Zucchini Squash | $1.80 | $1.50 | 29 |
| 4060 | Gentry Summer Squash | $2.00 | $1.65 | 29 |
| 4080 | Early Butternut Squash | $2.05 | $1.70 | 30 |
| 4200 | Carmello Tomatoes | $2.05 | $1.70 | 36 |
| 4230 | Brandywine Tomatoes | $2.05 | $1.70 | 37 |
| 4290 | Milano Plum Tomatoes | $2.05 | $1.70 | 37 |
| 4300 | Sungold Cherry Tomatoes | $2.50 | $2.05 | 36 |
| 4310 | Super Sweet 100 Cherry Tomat | $2.05 | $1.70 | 36 |
| 4400 | De Milan Rouge Turnips | $1.80 | $1.50 | 27 |
|
|
The Most Popular Herb Seed Varieties
|
|
Item
|
Seed Variety
|
10-49 Packet Price
|
50+ Packet Price
|
Catalog Page
|
| 6000 | Sweet Broadleaf Basil | $1.80 | $1.50 | 38 |
| 6130 | Chives | $1.80 | $1.50 | 39 |
| 6140 | Caribe Coriander | $2.05 | $1.70 | 39 |
| 2200 | Dukat Dill | $1.80 | $1.50 | 39 |
| 6190 | True Greek Oregano | $1.80 | $1.50 | 40 |
| 3310 | Gigante d'Italia Parsley | $1.80 | $1.50 | 41 |
| 6205 | Extrakta Garden Sage | $1.80 | $1.50 | 40 |
| 6240 | Garden Thyme | $1.85 | $1.55 | 41 |
|
|
The Most Popular Flower Seed Varieties
|
|
Item
|
Seed Variety
|
10-49 Packet Price
|
50+ Packet Price
|
Catalog Page
|
| 7210 | Indian Summer Black-Eyed Sus | $2.05 | $1.70 | 44 |
| 7305 | Early Sensation Cosmos Mixtu | $2.05 | $1.70 | 44 |
| 7415 | Four O'clock Mirabilis Mixtu | $1.80 | $1.50 | 43 |
| 7420 | Moon Shadow Hyacinth Bean Vi | $2.15 | $1.80 | 47 |
| 7460 | Small Fruited Gourds Mixture | $2.05 | $1.70 | 35 |
| 7800 | Heavenly Blue Morning Glorie | $1.80 | $1.50 | 47 |
| 7900 | Imperial Larkspur Mixture | $1.80 | $1.50 | 44 |
| 7935 | Royal Trumpet Lavatera Mixtu | $1.90 | $1.60 | 44 |
| 8150 | Paprika Signet Marigolds | $1.80 | $1.50 | 42 |
| 8200 | Empress of India Nasturtiums | $1.95 | $1.60 | 42 |
| 8500 | Fragrant Heirloom Sweet Pea | $1.90 | $1.60 | 43 |
| 8620 | Sonya Sunflowers | $2.20 | $1.85 | 45 |
| 8800 | Johnny Jump-Ups Viola | $1.80 | $1.50 | 42 |
| 8900 | Oklahoma Zinnia Mixture | $1.80 | $1.50 | 45 |
|
|
The Most Popular Seed Collections
|
|
Item
|
Seed Variety
|
10-49 Packet Price
|
50+ Packet Price
|
Catalog Page
|
| 9000 | JS Mesclun Salad Collection | | $9.15 | 19 |
| 9010 | The Baby Garden | | $12.15 | B Cover |
| 9055 | A Child's Garden of Wonder | | $12.70 | B Cover |
| 9085 | Remarkable Summer Salad Gard | | $15.15 | B Cover |
| 9095 | Fall Salad Garden | | $12.85 | 12 |
| 9100 | Essential Tomato Garden | | $12.85 | 37 |
| 9105 | Heirloom Tomato Garden | | $11.80 | 35 |
| 9300 | Edible Flower Garden | | $11.80 | 42 |
| 9305 | Heirloom Flower Garden | | $12.20 | B Cover |
| 9310 | Essence-of-Summer Sunflower | | $7.65 | 45 |
| 9315 | Fragrant Heirloom Flower Gar | | $10.15 | 43 |
| 9600 | Herb Garden 101 | | $11.50 | 40 |